Lab Equipments Manufacturer, Supplier, Exporter
- Home
- Products
We are Manufacturer, Supplier, Exporter, Services Provider, Traders of Engineering Lab Equipments, Single Phase Induction Motor, Three Phase Induction Motor, DC Shunt Motor With Brake, Three Phase Induction Motor Dc Shunt Generators / Gensets, DC Series Motor DC Shunt, Three Phase Synchronous Motor With Dc Shunt Generators / Gensets, Three Phase Synchronous Motor, Three Phase Slip-Ring Induction Motor With Brake Test, Three Phase Slip-Ring Induction Motor With Brake Test, Single Phase Series Motor With Brake Test, Electrical Workbench and our setup is situated at Pune, Maharashtra, India.
Single Phase Induction Motor With Brake Test
Single Phase Induction Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 1 HP |
Voltage | - | 230 V. |
Current | - | 5 A. |
Starting Capacitor | - | 200µF |
Running Capacitor | - | 20µF |
Note: We make a customize panel as per requirement. |
Three Phase Induction Motor With Brake Test
Three Phase Induction Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 3.0 HP/2.2KW |
Voltage | - | 415 V. |
Current | - | 5 A. |
Connection Type | - | Star-Delta |
Note: We make a customize panel and motor as per requirement. |
Three Phase Induction Motor With Brake Test
Three Phase Induction Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 3.0 HP/2.2KW |
Voltage | - | 415 V. |
Current | - | 5 A. |
Connection Type | - | Star-Delta |
Note: We make a customize panel and motor as per requirement. |
DC Shunt Motor With Brake Test
DC Shunt Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 3.0 HP |
Field Voltage | - | 230 V. |
Field Current | - | 0.7 A. |
Armature Voltage | - | 230V. |
Armature Current | - | 11 A. |
Speed | - | 1500 rpm. |
Note: We make a customize panel and motor as per requirement. |
Three Phase Induction Motor # Dc Shunt Generators / Gensets
Three Phase Induction Motor # Dc Shunt Generators / Gensets | ||
Make | - | Tejodeep |
Power | - | 1 HP/0.735 KW |
Voltage | - | 230V |
Double Capacitor | - | Starting Capacitor- 200 mf Running Capacitor- 20 mf |
Amp | - | 5 Amp |
RPM | - | 1440 |
DC Shunt Generators / Gensets | ||
Make | - | Tejodeep |
Power | - | 1 HP/0.735 KW |
Voltage | - | 230V |
Double Capacitor | - | Starting Capacitor- 200 mf Running Capacitor- 20 mf |
Amp | - | 5 Amp |
RPM | - | 1440 |
Note: We make a customize panel and motor as per requirement. |
DC Series Motor #DC Shunt Generators / Gensets
DC Series Motor | ||
Make | - | Tejodeep |
Power | - | 3.0 HP |
Field Voltage | - | 230 V. |
Field Current | - | 0.7 A. |
Armature Voltage | - | 230V. |
Armature Current | - | 11.8 A. |
Speed | - | 1500 rpm. |
DC Shunt Generators / Gensets | ||
Make | - | Elmo |
KVA Rating | - | 2.2 HP |
Field Voltage | - | 230 V. |
Field Current | - | 0.9 A. |
Armature Voltage | - | 230V. |
Armature Current | - | 9.5 A. |
Speed | - | 1500 rpm. |
Note: We make a customize panel and motor as per requirement. |
Three Phase Synchronous Motor With Dc Shunt Generators / Gensets
Three Phase Synchronous Motor With Dc Shunt Generators / Gensets | ||
Make | - | Tejodeep |
Power | - | 3 HP |
Voltage | - | 415V |
Amp | - | 4.2 Amp |
Field Voltage | - | 185 V |
Field Current | - | 2.2 A |
RPM | - | 1500 RPM |
DC Shunt Generators / Gensets | ||
Make | - | Elmo |
Power | - | 2.5 HP |
Field Voltage | - | 230V |
Field Current | - | 0.9 A |
Armature Voltage | - | 230 V |
Armature Current | - | 10.8 A |
RPM | - | 1500 RPM |
Three Phase Synchronous Motor
Three Phase Synchronous Motor | ||
Make | - | Tejodeep |
Power | - | 3.0 HP |
Field Voltage | - | 415 V. |
Field Current | - | 4.2 A. |
Speed | - | 1500 rpm. |
Excitation Voltage | - | 165 V DC Max. |
Excitation Current | - | 1.2 A DC Max. |
Note: We make a customize panel and motor as per requirement. |
DC Shunt Motor # Synchronous Generators / Gensets
DC Shunt Motor # Synchronous Generators / Gensets | ||
DC Shunt Motor | ||
Make | - | Tejodeep |
Power | - | 3.0 KW |
Field Voltage | - | 230 V. |
Field Current | - | 0.7 A. |
Armature Voltage | - | 230V. |
Armature Current | - | 11.8 A. |
Speed | - | 1500 rpm. |
Synchronous Motor | ||
Make | - | Elmo |
KVA Rating | - | 2.2 KVA |
Output Voltage | - | 0.7 A. |
Field Current | - | 230 V. |
Armature Voltage | - | 11.8 A. |
Armature Current | - | 230V. |
Speed | - | 1500 rpm. |
Three Phase Slip-Ring Induction Motor With Brake Test
Three Phase Slip-Ring Induction Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 3.0 HP |
Voltage | - | 430 V. |
Current | - | 4.5 A. |
Speed | - | 1500 rpm. |
Note: We make a customize panel and motor as per requirement. |
Three Phase Slip-Ring Induction Motor With Brake Test
Three Phase Slip-Ring Induction Motor With Brake Test | ||
DC Shunt Motor | ||
Make | - | Tejodeep |
Power | - | 3.0 KW |
Field Voltage | - | 230 V. |
Field Current | - | 0.7 A. |
Armature Voltage | - | 230V. |
Armature Current | - | 11.8 A. |
Speed | - | 1500 rpm. |
Synchronous Motor | ||
Make | - | Elmo |
KVA Rating | - | 2.2 KVA |
Output Voltage | - | 0.7 A. |
Field Current | - | 230 V. |
Armature Voltage | - | 11.8 A. |
Armature Current | - | 230V. |
Speed | - | 1500 rpm. |
Single Phase Series Motor With Brake Test
Single Phase Series Motor With Brake Test | ||
Make | - | Tejodeep |
Power | - | 1 HP/0.375KW |
Voltage | - | 230 V. |
Current | - | 5 A. |
Starting Capacitor | - | 200µF |
Running Capacitor | - | 20µF |
Speed | - | 1440 RPM |
Electrical Workbench
ELECTRICAL WORKBENCH
Here we develop Electrical Workbench Panel. In Electrical Workbench Panel we can conduct various experiments on single panel. This helps to reduce requirement of number of panels for different practical, reduce complex structure of laboratory and increase handling simplicity of laboratory.
In Electrical Workbench have AC as well as DC supply. It have provision for fixed AC supply and variable AC supply. Also, we provide fixed DC supply as well as variable DC supply in same panel. So, there is no need of separate DC source for DC supply.
We can conduct multiple experiments on same panel also.